Bachelor of Science in Accounting and Finance
Introduction
Bachelor of Science in Accounting and Finance (BSAF) is designed to enable students to cope successfully with the challenges of a rapidly evolving global business and financial environment. The degree provides a strong foundation for a successful career in accounting and finance and prepares students for higher studies. Teaching methodologies include lectures, interactive class discussions, case studies, article presentations, projects, reports, industrial trips, seminars, workshops and guest speakers.
Complete Degree Plan
Curriculum Plan and Model
References | CrHr | Courses |
---|---|---|
M for Mandatory | 36 | 12 |
CO for Common Optional | 15 | 5 |
Accounting and Finance | 84 | 28 |
Total | 135 |
Semester Plan
- Semester 1
Course title | CrHr |
---|---|
M1 (Functional English) | 3 |
Financial Accounting 1 | 3 |
Principles of Finance | 3 |
M2(ICS) | 3 |
M3 (Personal Development) | 3 |
Total | 15 |
- Semester 2
Course title | CrHr |
---|---|
M4 (Academic & Professional Writings) | 3 |
CO1 | 3 |
Financial Accounting | 3 |
Essentials of Islamic Finance | 3 |
M5 (Pak/Islamiyat) | 3 |
M6 (Philosophy & CT) | 3 |
Total | 18 |
- Semester 3
Course title | CrHr |
---|---|
M7 (Communication Skills) | 3 |
CO2 | 3 |
CO3 | 3 |
Business Law and Taxation | 3 |
M8 (Ethics & SR) | 3 |
M9 (World History) | 3 |
Total | 18 |
- Semester 4
Course title | CrHr |
---|---|
Financial Institutions and Markets | 3 |
Accounting Applications | 3 |
CO4 | 3 |
M10 (Intro to Sociology) | 3 |
M11 (World Literature) | 3 |
M12 (Intro to Entrepreneurship | 3 |
Total | 18 |
- Semester 5
Course title | CrHr |
---|---|
Cost & Management Accounting | 3 |
Audit and Assurence | 3 |
Analysis of Financial Statements | 3 |
Corporate Finance | 3 |
Security Analysis | 3 |
CO5 | 3 |
Total | 18 |
- Semester 6
Course title | CrHr |
---|---|
Managerial Accounting | 3 |
Treasury & Fund Management | 3 |
Financial Reporting 1 | 3 |
Financial Management & Applications | 3 |
Financial Risk Management | 3 |
International Finance | 3 |
Total | 18 |
- Semester 7
Course title | CrHr |
---|---|
Corporate Governace | 3 |
Islamic Banking and Finance | 3 |
Money Investment and Banking | 3 |
Final Year Project-I | 3 |
Advanced Managerial Accounting | 3 |
Total | 15 |
- Semester 8
Course title | CrHr |
---|---|
Financial Reporting 2 | 3 |
Strategic Management Accounting | 3 |
Advanced Auditing and Assurance | 3 |
Final Year Project-II | 3 |
Behavioral Finance | 3 |
Total | 15 |
General Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | ASC100 | Basic Mathematics | 3 |
2 | CSC100 | Computer Applications | 3 |
3 | HMT105 | Pakistan and Islamic Studies | 3 |
4 | HMT10l | English-l | 3 |
5 | HMT102 | English-II | 3 |
6 | HMT201 | Business Communication | 3 |
7 | HMT311 | Language Proficiency | 3 |
8 | HMT301 | Sociology | 3 |
9 | HMT302 | Psychology | 3 |
10 | HMT401 | Research Methods and Skills | 3 |
11 | MOT201 | Principles of Management | 3 |
Supporting Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | ECO211 | Microeconomics | 3 |
2 | ECO221 | Macroeconomics | 3 |
3 | BUS312 | Business Law | 3 |
4 | MKT201 | Principles of Marketing | 3 |
5 | MIS222 | Accounting and Financial Information Systems | 3 |
6 | MGT431 | Entrepreneurship | 3 |
7 | MGT311 | Organizational Behavior | 3 |
8 | MGT321 | Human Resource Management | 3 |
9 | ASC141 | Business Statistics | 3 |
10 | ASC142 | Statistical Inference | 3 |
11 | ASC162 | Business Mathematics | 3 |
12 | MAT211 | Quantitative Analysis | 3 |
Core Courses
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | ACT201 | Principles of Accounting | 3 |
2 | ACT202 | Financial Accounting | 3 |
3 | ACT321 | Cost Accounting | 3 |
4 | ACT401 | Advanced Financial Accounting | 3 |
5 | ACT421 | Managerial Accounting | 3 |
6 | ACT440 | Auditing Fundamentals | 3 |
7 | FIN201 | Introduction to Business Finance | 3 |
8 | FIN301 | Essentials of Islamic Finance | 3 |
9 | FIN311 | Financial Management | 3 |
10 | FIN401 | Financial Institutions and Market | 3 |
11 | FIN411 | Money and Banking | 3 |
12 | FIN501 | Corporate Finance | 3 |
13 | FIN503 | Taxation Management | 3 |
14 | FIN507 | Corporate Performance and Evaluation | 3 |
15 | FIN511 | Analysis of Financial Statements | 3 |
Technical Electives
Sr. No. | Code | Course Title | Credit Hours |
---|---|---|---|
1 | ACT451 | Financial Reporting | 3 |
2 | ACT452 | Advanced Financial Reporting | 3 |
3 | ACT504 | Advanced Managerial Accounting | 3 |
4 | ACT511 | Accounting Information Systems | 3 |
5 | FIN502 | Working Capital Management | 3 |
6 | FIN505 | Treasury and Funds Management | 3 |
7 | FIN506 | Security Analysis | 3 |
8 | FIN508 | Corporate Governance | 3 |
9 | FIN5l0 | Investment Analysis and Portfolio Management | 3 |
10 | FIN512 | Applied Financial Analysis | 3 |
11 | FIN513 | Advanced Taxation | 3 |
12 | FIN520 | Derivatives and Risk Management | 3 |
13 | FIN531 | International Finance | 3 |
14 | FIN563 | Investment Banking | 3 |
15 | FIN570 | Islamic Banking | 3 |