Bachelor of Textile Design
FOUNDATION DIPLOMA
After completion of 1st Year (36 credit hours), students will be awarded a Diploma Certificate.
S.No | Code | Course Title | CrHr |
---|---|---|---|
1 | TED111 | Introduction to Textile | 3 |
2 | FAD-112 | Basic Drwaing | 3 |
3 | FAD-113 | Principles & Elements of Design | 3 |
4 | HUM-111 | Functional English | 3 |
5 | CSC-111 | Introduction to Computer Science | 3 |
6 | HUM-112 | Personal Development | 3 |
7 | TED-121 | Print Design-I | 3 |
8 | TED-122 | Basic Drafting | 3 |
9 | TTM-321 | Textile Manufacturing | 3 |
10 | HUM-121 | Academic English | 3 |
11 | FHA-122 | History of Art | 3 |
12 | HUM-123 | Introduction to Philosophy & Critical Thinking | 3 |
Total Credit Hours | 36 |
ADVANCE DIPLOMA
After completion of 2nd Year (72 credit hours), students will be awarded an Advance Diploma Certificate.
S.No | Code | Course Title | CrHr |
---|---|---|---|
1 | TED111 | Introduction to Textile | 3 |
2 | FAD-112 | Basic Drwaing | 3 |
3 | FAD-113 | Principles & Elements of Design | 3 |
4 | HUM-111 | Functional English | 3 |
5 | CSC-111 | Introduction to Computer Science | 3 |
6 | HUM-112 | Personal Development | 3 |
7 | TED-121 | Print Design-I | 3 |
8 | TED-122 | Basic Drafting | 3 |
9 | TTM-321 | Textile Manufacturing | 3 |
10 | HUM-121 | Academic English | 3 |
11 | FHA-122 | History of Art | 3 |
12 | HUM-123 | Introduction to Philosophy & Critical Thinking | 3 |
13 | FAD231 | Woven Design | 3 |
14 | FAD232 | Print Design-II | 3 |
15 | FAD-111 | Introduction to Fashion | 3 |
16 | HUM-231 | Communication Skills | 3 |
17 | HUM232 | Ethics and Social Responsibility | 3 |
18 | TMP121 | Materials and Process | 3 |
19 | TED241 | Virtual Design-I | 3 |
20 | TED232 | Survey of Textile-I | 3 |
21 | TED243 | History of Textile | 3 |
22 | TED331 | Surface embellishment | 3 |
23 | TED351 | Survey of Textile-II | 3 |
24 | BUS631 | Introduction to Entrepreneurship | 3 |
Total Credit Hours | 72 |
After Completion of 4th year (136 credit hours), students will be awarded a BTD(Honors) Degree in Fashion Design
Semester Plan
BTD Curriculum – Semester Wise | |||||
Category | No. of Courses | Credit Hours | |||
Mandatory Courses | 13 | 37 | |||
Common Optional | 8 | 24 | |||
Core | 21 | 63 | |||
Elective | 4 | 12 | |||
Total | 46 | 136 |
- Semester 1
Code | Course Title | CrHr | Category | Pre-Requisite |
TED111 | Introduction to Textile | 3 | Core | |
TED112 | BASIC DRAWING | 3 | Core | |
TED113 | PRINCIPLES & ELEMENTS OF DESIGN | 3 | Core | |
HUM111 | Functional English | 3 | Mandatory | |
CSC111 | Introduction to Computer science | 3 | Mandatory | |
HUM112 | Personal Development | 3 | Mandatory | |
Total | 18 |
- Semester 2
Code | Course Title | CrHr | Category | Pre-Requisite |
TED121 | Print Design 1 | 3 | Core | |
TED122 | Basic Drafting | 3 | Core | |
TED123 | Textile Manufacuring OR Textile Drawing | 3 | Core | |
HUM121 | Academic Writing and Professional English | 3 | Mandatory | Functional English |
HMT121 | Islamiat Studies | 3 | Mandatory | |
HMT122 | Pakistan Studies | 2 | Mandatory | |
HMT123 | Introduction to Philosophy & Critical Thinking | 2 | Mandatory | |
Total | 19 |
- Semester 3
Code | Course Title | CrHr | Category | Pre-Requisite |
TED231 | Woven Design 1 | 3 | Core | |
TED242 | Print Design 2 | 3 | Core | |
ELECTIVE 1 | 3 | Elective | ||
HUM231 | Communication Skills | 3 | Mandatory | Functional English |
HUM232 | Ethics and Social Responsibility | 3 | Mandatory | |
SSC231 | World History | 3 | Mandatory | |
Total | 18 |
- Semester 4
Code | Course Title | CrHr | Category | Pre-Requisite |
TED241 | Virtual Design 1 | 3 | Core | |
TED232 | Survey of Textile | 3 | Core | |
TED243 | HISTORY OF TEXTILE I | 3 | Core | |
Common Optional — Other Department | 3 | Com Optional | ||
SSC241 | Sociology | 3 | Mandatory | |
HUM241 | World Literature | 3 | Mandatory | |
BUS361 | Intro to Entrepreneurship | 3 | Mandatory | |
Total | 21 |
- Semester 5
Code | Course Title | CrHr | Category | Pre-Requisite |
TED351 | Survey of Textile 2 | 3 | Core | Survey of Textile 1 |
TED352 | Weave Project 1 | 3 | Core | Print Design 2 |
TED353 | PRINT PROJECT I | 3 | Core | HISTORY OF TEXTILE I |
Elective | 3 | Elective | Survey of Textile | |
Common Optional – Other Department | 3 | Com Optional | ||
Common Optional – Other Department | 3 | Com Optional | ||
Total | 18 |
- Semester 6
Code | Course Title | CrHr | Category | Pre-Requisite |
TED361 | Survey of Textile 3 | 3 | Core | Survey of Textile 2 |
TED362 | PRINT PROJECT II | 3 | Core | PRINT PROJECT I |
TED363 | Weave Project II | 3 | Core | Weave Project 1 |
TED364 | Virtual Design II | 3 | Core | Virtual Design 1 |
TED365 | INTERNSHIP | 0 | Core | |
Common Optional – Other Department | 3 | Com Optional | ||
Common Optional – Other Department | 3 | Com Optional | ||
Total | 18 |
- Semester 7
Code | Course Title | CrHr | Category | Pre-Requisite |
TED471 | DESIGN COLLECTION I | 3 | Core | Survey of Textile III,PRINT PROJECT II,Weave Project II, Virtual Design II |
ELECTIVE 2 | 3 | Elective | ||
Common Optional – Other Department | 3 | Com Optional | ||
Common Optional – Other Department | 3 | Com Optional | ||
Total | 12 |
- Semester 8
Code | Course Title | CrHr | Category | Pre-Requisite |
TED481 | DESIGN COLLECTION II | 6 | Core | DESIGN COLLECTION I |
ELECTIVE 3 | 3 | Elective | ||
Common Optional – Other Department | 3 | Com Optional | ||
Total | 12 |
* Elective Courses,Department can offer any of them