Fee & Finance
The fee structure differs from program to program. Please refer to the table on the following page for fee structure of various programs at the University. In addition to Tuition fee students are also required to deposit Rs. 10,000/- as admission fee (one time and non-refundable) at the time of admission. Students are also required to deposit Library fee Rs. 1,000/- at the time of admission along with the tuition fee of the first semester. Student fund Rs. 1,000/- per semester are also required to be deposited for each semester.
Tuition fees can be adjusted in the following conditions:
- If a course is cancelled and an alternative course is not offered.
- If the student drops the course within the designated timeframe.
- If the student freezes the semester according to the prescribed dates on the academic calendar of the university.
Financial Aid / Loan Facility
Iqra University provides student Qarza-i-Hasna facility to deserving students. The financial aid is provided through a number of means, which include student loans, installments on the basis of need and performance. However, all financial aid is conditional and aid recipients must maintain satisfactory academic progress for availing the facility provided to them.
Fee Structure | |||||||||
PROGRAMS | CrHrs | Semester | Fee per Credit Hour | Fee per Semester | Student Fund | Adm + Lib fee | CrHrs per Semester | Total 1st Semester Fee | Eligibility Criteria |
DEPARTMENT OF BUSINESS ADMINISTRATION | |||||||||
BBA-H | 136 | 8 | 5,500 | 78,750 | 1,000 | 11,000 | 15 | 94,500 | 2nd Division in HSSC / Equivalent |
BS (A&F) | 136 | 8 | 5,500 | 78,750 | 1,000 | 11,000 | 15 | 94,500 | |
BBA-H (2.5 years) | 79 | 5 | 5,500 | 94,500 | 1,000 | 11,000 | 18 | 111,000 | 2 year Bachelor / BA / B.Sc/ B.Com (14 years of Education) with 2nd Division |
MBA 72 | 72 | 6 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | 16 years Education with 2nd Division |
MBA 54 | 54 | 4 | 5,500 | 63,000 | 1,000 | 11,000 | 15 | 94,500 | B.Com (4 years), M.Com, MPA, MAS, ICMA/CA/ACCA or Equivalent with CGPA 2.50/4.00 or 2nd Division |
MBA 36 | 36 | 3 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | BBA(4 Years) / Equivalent with 2nd Division |
MS (BA) | 30 | 4 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | 16 years Business Education with CGPA 2.50/4.00 or 2nd Division |
PhD | 36 | 6 | 5,500 | 49,500 | 1,000 | 11,000 | 9 | 61,500 | 18 Years Education in a Relevant Discipline with CGPA 3.00/4.00 or 1st Division and GAT Subject |
DEPARTMENT OF FASHION AND DESIGN | |||||||||
1 Yr Diploma | 34 | 2 | 5,500 | 78,750 | 1,000 | 11,000 | 18 | 94,500 | 2nd Division in HSSC / Equivalent |
2 Yr Diploma | 70 | 4 | 5,500 | 78,750 | 1,000 | 11,000 | 18 | 94,500 | |
BTD | 136 | 8 | 5,500 | 94,500 | 1,000 | 11,000 | 15 | 111,000 | |
BFD | 136 | 8 | 5,500 | 94,500 | 1,000 | 11,000 | 15 | 111,000 | |
BMS | 136 | 8 | 5,500 | 78,750 | 1,000 | 11,000 | 15 | 94,500 | |
DEPARTMENT OF COMPUTING AND TECHNOLOGY | |||||||||
BS(CS) | 137 | 8 | 5,500 | 89,250 | 1,000 | 11,000 | 17 | 105,500 | 50% marks in HSSC / Equivalent |
BS(SE) | 138 | 8 | 5,500 | 89,250 | 1,000 | 11,000 | 17 | 105,500 | |
BS(CS) (2.5 Years) | 75-83 | 8 | 5,500 | 94,500 | 1,000 | 11,000 | 18 | 111,000 | 2 year Bachelor / BA / B.Sc/ B.Com (14 years of Education) with 50% marks |
BS(SE) (2.5 Years) | 75-83 | 8 | 5,500 | 94,500 | 1,000 | 11,000 | 18 | 111,000 | |
MS(CS) | 33 | 4 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | 16 years Education in a Relevant Discipline with CGPA 2.50/4.00 or 2nd Division |
MS(SE) | 33 | 4 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | |
MSTN | 33 | 4 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | |
PhD(CS/TN) | 36 | 6 | 5,500 | 47,250 | 1,000 | 11,000 | 9 | 61,500 | 18 Years Education in a Relevant Discipline with CGPA 3.00/4.00 or 1st Division and GAT Subject |
DEPARTMENT OF SOCIAL SCIENCES | |||||||||
BSDS | 136 | 8 | 4,200 | 60,000 | 1,000 | 11,000 | 15 | 75,000 | 2nd Division in HSSC / Equivalent |
BSIR | 136 | 8 | 4,200 | 60,000 | 1,000 | 11,000 | 15 | 75,000 | |
BS(Sc) | 136 | 8 | 4,200 | 60,000 | 1,000 | 11,000 | 15 | 75,000 | |
BSE(Economics) | 132 | 8 | 4,200 | 60,000 | 1,000 | 11,000 | 15 | 75,000 | |
MPhil IDS | 36 | 4 | 5,500 | 60,000 | 1,000 | 11,000 | 12 | 78,000 | 16 years Education in a Relevant Discipline with CGPA 2.50/4.00 or 2nd Division |
/Mphil IR | 36 | 4 | 5,500 | 63,000 | 1,000 | 11,000 | 12 | 78,000 | |
One time Charges:11000/-(Admission fee 10,000 + Library Fee 1000) (Non-Refundable) | Student fund (Rs. 1000/-)is charged every semester. | ||||||||
For PhD programs, there will be additional fee for comprehensive exam and thesis. |