Program | CrHrs | Semesters | Rate Per CrHr | Adm. Fee | Student Fund | Lib Fee | CrHr 1st Semester | Fee 1st Semester | Eligibility Criteria |
BUSINESS ADMINISTRATION DEPARTMENT | |||||||||
BBA-H | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | 2nd Division in HSSC / Equivalent |
BS (A&F) | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
BBA | 79 (2.5 years) | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | 2 year Bachelor / BA / B.Sc/ B.Com (14 years of Education) with 2nd Division |
MBA | 72 | 6 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 | 16 years Education with 2nd Division |
MBA | 54 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 15 | 98,250 | B.Com (4 years), M.Com, MPA, MAS, ICMA/CA/ACCA or Equivalent with CGPA 2.50/4.00 or 2nd Division |
MBA | 36 | 3 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 | BBA(4 Years) / Equivalent with 2nd Division |
PhD | 36 | 6 | 5,750 | 10,000 | 1,000 | 1,000 | 9 | 63,750 | 18 Years Education in a Relevant Discipline with CGPA 3.00/4.00 or 1st Division and GAT Subject |
FASHION AND DESIGN DEPARTMENT | |||||||||
BFD | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | 2nd Division in HSSC / Equivalent |
BTD | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
BMS | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
One Year Diploma | 34 | 2 | 5,750 | 10,000 | 1,000 | 1,000 | 15 | 98,250 | |
Two Year Diploma | 70 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 15 | 98,250 | |
COMPUTING AND TECHNOLOGY DEPARTMENT | |||||||||
BS(CS) | 137 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | 50% marks in HSSC / Equivalent |
BS(SE) | 138 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
BS(AI) | 140 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
BS(CS) | 75-83 (2.5 years) | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | 2 year Bachelor / B.Sc (14 years of Education) with 50% marks |
BS(SE) | 75-83 (2.5 years) | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
SOCIAL SCIENCES DEPARTMENT | |||||||||
BSDS | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | 2nd Division in HSSC / Equivalent |
BSIR | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Sc.) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Psy) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BSE (Economics) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(English) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BSDS | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | 2 year Bachelor / BA / B.Sc/ B.Com (14 years of Education) with 2nd Division |
BSIR | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Sc.) | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BSE (Economics) | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(English) | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
M.Phil (IDS) | 30 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 | 16 years Education in a Relevant Discipline with CGPA 2.50/4.00 or 2nd Division |
M.Phil (IR) | 30 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 | 16 years Education in a Relevant Discipline with CGPA 2.50/4.00 or 2nd Division |
DEPARTMENT OF PHARMACY | |||||||||
Doctor of Pharmacy (Pharm-D) | 198 | 10 | 9,000 | 10,000 | 1,000 | 1,000 | 22 | 210,000 | FSc (Premedical) or A’Levels with Science Subjects or Equivalent with atleast 60% marks |
1st Semester Fee includes Admission Fee (Rs. 10,000/-) and Library Fee (Rs. 1,000/-) (Non-Refundable) | |||||||||
Student Fund (Rs. 1,000/-) is charged every semester |