Welcome to the Admission Criteria page of Iqra University Islamabad Campus.
We are delighted that you are considering pursuing your higher education with us. At Iqra University, Islamabad, we are committed to providing quality education and ensuring that our students meet the necessary eligibility requirements for their desired programs. Below, you will find detailed information about the admission criteria for various departments and programs offered at our campus.
Getting Started
Choosing the right program is an important decision, and we encourage you to explore the wide range of academic opportunities available at Iqra University Islamabad Campus. Our admission criteria are designed to assess the qualifications and potential of prospective students, ensuring a conducive learning environment for everyone.
Admission Criteria Overview
Our admission criteria vary depending on the program and department. We evaluate factors such as educational background, grades, and specific prerequisites to determine eligibility for each program. Below, you will find a comprehensive list of programs offered at Iqra University Islamabad Campus along with their respective admission criteria.
Note: Please refer to the table below for a detailed overview of each program’s admission criteria & fee.
Program | Total CrHrs | Semesters | Rate Per CrHr | 1st Sem CrHrs | Fee 1st Semester | Eligibility Criteria |
---|---|---|---|---|---|---|
BUSINESS ADMINISTRATION DEPARTMENT | ||||||
ADP Accounting and Finance | 67 | 4 | 4410 | 16 | 96,060 | Minimum 35% marks in HSSC or Equivalent |
ADP Digital Marketing | 67 | 4 | 4410 | 16 | 96,060 | Minimum 35% marks in HSSC or Equivalent |
BBA-H | 136 | 8 | 6510 | 17 | 136,170 | 2nd Division in HSSC or Equivalent |
BS Business Analytics | 136 | 8 | 6510 | 17 | 136,170 | 2nd Division in HSSC or Equivalent |
BS Accounting and Finance | 136 | 8 | 6510 | 17 | 136,170 | 2nd Division in HSSC or Equivalent |
BBA (2.5 years) | 79 | 5 | 6510 | 16 | 129,660 | 2 years Bachelor / BA / B.Sc/ B.Com/ADP (14 years of Education) with 2nd Division |
MBA | 36&72 | 4 | 6510 | 15 | 123,150 | 16 years Education with CGPA 2.50/4.00 or Equivalent with 2nd Division |
MS Management Science | 30 | 4 | 6510 | 9 | 84,090 | 16 Years of Education in Relevant Field with CGPA 2.50/4.00 or 2nd Division |
PhD Business Administration | 36 | 6 | 6510 | 9 | 84,090 | 18 Years Education in a Relevant Discipline with CGPA 3.00/4.00 or 1st Division and GAT Subject by NTS or IU GAT Test |
FASHION AND DESIGN DEPARTMENT | ||||||
One Year Diploma (BFD & BTD) | 34 | 2 | 6510 | 18 | 142,680 | 2nd Division in HSSC or Equivalent |
Two Year Diploma (BFD & BTD) | 70 | 4 | 6510 | 18 | 142,680 | 2nd Division in HSSC or Equivalent |
BFD | 136 | 8 | 6510 | 18 | 142,680 | 2nd Division in HSSC or Equivalent |
BTD | 136 | 8 | 6510 | 18 | 142,680 | 2nd Division in HSSC or Equivalent |
COMPUTING AND TECHNOLOGY DEPARTMENT | ||||||
ADP (CS) | 67 | 4 | 4400 | 16 | 95,900 | a) At least 50% marks in Intermediate/ DAE with Mathematics as a subject or equivalent 12 years education with Mathematics as a subject are required for admission in all BS/ BSc Computing Programs except BS/ BSc/ BE Computing Engineering. b) At least 50% marks in Intermediate Pre-medical (subject combination of Physics, Chemistry and Biology) or equivalent 12 years education are also eligible to apply. Such candidates, if admitted, are required to study additional two Mathematics courses, worth 6 credit hours, during first year of studies at the institution. c) The student should obtain at least 50% marks from the admission test. d) The merit list is obtained by aggregating as per following weightage: admission test obtained 70%, Intermediate Marks 20% and Matriculation Marks 10%. |
BS (CS) | 137 | 8 | 6820 | 18 | 148,260 | a) At least 50% marks in Intermediate/ DAE with Mathematics as a subject or equivalent 12 years education with Mathematics as a subject are required for admission in all BS/ BSc Computing Programs except BS/ BSc/ BE Computing Engineering. b) At least 50% marks in Intermediate Pre-medical (subject combination of Physics, Chemistry and Biology) or equivalent 12 years education are also eligible to apply. Such candidates, if admitted, are required to study additional two Mathematics courses, worth 6 credit hours, during first year of studies at the institution. c) The student should obtain at least 50% marks from the admission test. d) The merit list is obtained by aggregating as per following weightage: admission test obtained 70%, Intermediate Marks 20% and Matriculation Marks 10%. |
BS (SE) | 138 | 8 | 6820 | 19 | 155,080 | 1) 50% Marks in HSSC Pre-Engineering or Equivalent 2) 50% Marks in HSSC Pre-Medical. Student are required to study 6 credit hours deficiency courses. 3) 50% Marks in HSSC with Mathematics of 200 marks or Equivalent |
BS (AI) | 140 | 8 | 6820 | 19 | 155,080 | a) At least 50% marks in Intermediate/ DAE with Mathematics as a subject or equivalent 12 years education with Mathematics as a subject are required for admission in all BS/ BSc Computing Programs except BS/ BSc/ BE Computing Engineering. b) At least 50% marks in Intermediate Pre-medical (subject combination of Physics, Chemistry and Biology) or equivalent 12 years education are also eligible to apply. Such candidates, if admitted, are required to study additional two Mathematics courses, worth 6 credit hours, during first year of studies at the institution. |
BS (CS) (2.5 years) | 75-83 | 5 | 6820 | 18 | 148,260 | 14 years of Education with mathematics and HSSC in relevant discipline with 50% marks or Equivalent |
BS (SE) (2.5 years) | 75-83 | 5 | 6820 | 18 | 148,260 | 14 years of Education with mathematics and HSSC in relevant discipline with 50% marks or Equivalent |
MS (CS) | 33 | 3 | 6820 | 9 | 86,880 | 16 years of Education in relevant discipline with 2.5 CGPA or Equivalent with 2nd Division |
MS (SE) | 33 | 3 | 6820 | 9 | 86,880 | 16 years of Education in relevant discipline with 2.5 CGPA or Equivalent with 2nd Division |
PhD (CS) | 36 | 6 | 6820 | 9 | 86,880 | 18 Years Education in a Relevant Discipline with CGPA 3.00/4.00 or 1st Division and GAT Subject by NTS or IU GAT Test |
SOCIAL SCIENCES DEPARTMENT | ||||||
BSIR | 136 | 8 | 4990 | 18 | 115,320 | 2nd Division in HSSC or Equivalent |
BS (Psychology) | 136 | 8 | 4990 | 18 | 115,320 | 2nd Division in HSSC or Equivalent |
BS (English) | 136 | 8 | 4990 | 18 | 115,320 | 2nd Division in HSSC or Equivalent |
BSIR (2.5 years) | 75 | 5 | 4990 | 18 | 115,320 | 2 years Bachelor / BA / B.Sc/ B.Com/ADP (14 years of Education) with 2nd Division |
M.Phil. (IDS) | 30 | 3 | 6510 | 12 | 103,620 | 16 years Education in a Relevant Discipline with CGPA 2.50/4.00 or Equivalent with 2nd Division |
M.Phil. (IR) | 30 | 3 | 6510 | 12 | 103,620 | 16 years Education in a Relevant Discipline with CGPA 2.50/4.00 or Equivalent with 2nd Division |
MEDIA STUDIES DEPARTMENT | ||||||
ADP in Film & TV | 67 | 4 | 4410 | 16 | 96,060 | Minimum 35% marks in HSSC or Equivalent |
ADP in Animation | 67 | 4 | 4410 | 16 | 96,060 | Minimum 35% marks in HSSC or Equivalent |
BMS | 136 | 8 | 6510 | 18 | 142,680 | 2nd Division in HSSC or Equivalent |
PHARMACY AND ALLIED HEALTH SCIENCES DEPARTMENT | ||||||
Doctor of Pharmacy (Pharm-D) | 198 | 10 | 10395 | 22 | 254,190 | FSc / A Levels / Equivalent (including Physics, Chemistry, Biology) with at least 60% marks as certified by IBCC |
Important: Applicants with foreign qualification are required to provide equivalency certificate from IBCC or HEC.
Additional Fee: In addition to tuition fees, the 1st semester fee includes the following non-refundable additional fees: Admission Fee: PKR 15,000/-, Registration Fee: PKR 9,000/-, Student ID Card: PKR 1500/- per year.
PhD Programs: There will be an additional fee for comprehensive exam and thesis.
External Credit Transfer Fee: Rs. 2000/- per credit hour is charged as transfer fee.
How to Apply
Once you have reviewed the admission criteria for your desired program, the next step is to begin the application process. At Iqra University Islamabad Campus, we strive to make the application process as smooth and transparent as possible. Please visit our Admission Page for detailed information on how to apply, required documents, and deadlines.
Contact Us
If you have any questions or need further clarification regarding the admission criteria or application process, our dedicated admissions team is here to assist you.
Feel free to reach out to us through any of the following channels:
WhatsApp: 03215264264
Call us at 051 111 264 264 (extension 139 & 199)
Direct line: 051-4435207
Email: Send us an email at admissions@iqraisb.edu.pk
Our admissions team is available to provide guidance and support throughout your application journey. Don’t hesitate to contact us with any queries or concerns. We are here to help you make a smooth transition to Iqra University Islamabad Campus.
We are excited to welcome passionate and talented individuals like you to join our academic community at Iqra University Islamabad Campus. Embark on a journey of knowledge, growth, and endless possibilities by applying to Iqra University today!
Disclaimer:
Please note that the admission criteria mentioned on this page are subject to change without prior notice. It is advisable to regularly check our website for any updates or modifications to the admission requirements.
At Iqra University Islamabad Campus, we are committed to providing equal opportunities to all qualified applicants, regardless of race, gender, religion, nationality, or background.
We adhere to a policy of inclusivity and diversity, fostering an environment that values and respects every individual.