Welcome to the Admission Criteria page of Iqra University Islamabad Campus.
We are delighted that you are considering pursuing your higher education with us. At Iqra University, Islamabad, we are committed to providing quality education and ensuring that our students meet the necessary eligibility requirements for their desired programs. Below, you will find detailed information about the admission criteria for various departments and programs offered at our campus.
Admission Requirements and Process
Iqra University invites applications for admission in its various undergraduate and postgraduate programs twice a year, in the Spring and Fall Semesters. However, admissions in certain programs are on an annual basis as authorized by the relevant accreditation body of the program. Highlights of the requirements and process are as follows:
- The admissions requirements of various programs under the departments at IU differ on account of requirements and criteria set by the accreditation bodies. The admissions process commences with the initiation of an email from the campus Admissions Office to the HoDs offering programs in their respective departments to provide the available seats for the new admissions cycle.
- The HoDs respond to the admission office with the available number of seats in the specific program based on the following factors, but not limited to:
- The number of seats authorised by the accreditation body (if any).
- The number of faculty to keep the student-teacher ratio (STR) at the optimal level.
- The availability of infrastructure and required space (e.g., classrooms, labs, lounges, and other students’ spaces).
- Number of students graduating/passing out in that semester.
- Upon receipt of data about the available number of seats for each program, the admission office sets the target in the Admission Portal and starts entertaining the applications.
- The applications received are vetted against the admission criteria for each program and only those candidates who meet the criteria are entertained for form submission.
- After the forms’ submission, the process of entry test and interviews (where required) is followed following the specific requirements of these programs.
- Finally, the merit list is prepared and uploaded on the portal for the information of applicants.
Eligibility Criteria
| Program | Total CrHrs | Semesters | Eligibility Criteria |
|---|---|---|---|
| BUSINESS ADMINISTRATION DEPARTMENT | |||
| AD Accounting and Finance | 67 | 4 | 50% marks in HSSC or Equivalent |
| AD Digital Marketing | 67 | 4 | 50% marks in HSSC or Equivalent |
| AD in Business Analytics | 67 | 4 | 50% marks in HSSC or Equivalent |
| BBA-H | 135 | 8 | 50% marks in HSSC or Equivalent |
| BS Business Analytics | 135 | 8 | 50% marks in HSSC or Equivalent |
| BS Accounting and Finance | 135 | 8 | 50% marks in HSSC or Equivalent |
| BS Commerce | 136 | 8 | 50% marks in HSSC or Equivalent |
| BBA (2.5 years) | 81 | 5 | 2 years Bachelor / BA / B.Sc/ B.Com/AD (14 years of Education) with Minimum 50% marks |
| MBA | 36 | 4 | 16 years Education in a Relevant discipline with CGPA 2.00/4.00 or Equivalent with 2nd Division and HAT-General by HEC |
| MS Management Science | 30 | 4 | 16 Years of Education in a Relevant discipline with CGPA 2.00/4.00 or Equivalent with 2nd Division and passing HAT-General by HEC |
| PhD Business Administration | 36 | 6 | 18 Years Education (with Thesis) in a Relevant discipline with CGPA 3.00/4.00 or 1st Division and passing HAT-Subject by HEC |
| FASHION AND DESIGN DEPARTMENT | |||
| One Year Diploma (BFD & BTD) | 34 | 2 | Passing marks in HSSC or Equivalent |
| Two Year Diploma (BFD & BTD) | 70 | 4 | Passing marks in HSSC or Equivalent |
| BFD | 136 | 8 | 45% marks in HSSC or Equivalent |
| BTD | 136 | 8 | 45% marks in HSSC or Equivalent |
| COMPUTING AND TECHNOLOGY DEPARTMENT | |||
| AD (CS) | 72 | 4 | a) 45% Marks in HSSC Pre-Engineering or Equivalent |
| b) 45% Marks in HSSC Pre-Medical or Equivalent. Student are required to study 6 credit hours mathematics deficiency courses. | |||
| c) 45% Marks in HSSC (ICS or General Science) with Mathematics of 200 marks | |||
| BS (CS) | 136 | 8 | a) 50% Marks in HSSC Pre-Engineering or Equivalent |
| b) 50% Marks in HSSC Pre-Medical or Equivalent. Student are required to study 6 credit hours mathematics deficiency courses. | |||
| c) 50% Marks in HSSC (ICS or General Science) with Mathematics of 200 marks | |||
| BS (SE) | 136 | 8 | a) 50% Marks in HSSC Pre-Engineering or Equivalent |
| b) 50% Marks in HSSC Pre-Medical or Equivalent. Student are required to study 6 credit hours mathematics deficiency courses. | |||
| c) 50% Marks in HSSC (ICS or General Science) with Mathematics of 200 marks | |||
| BS (AI) | 136 | 8 | a) 50% Marks in HSSC Pre-Engineering or Equivalent |
| b) 50% Marks in HSSC Pre-Medical or Equivalent. Student are required to study 6 credit hours mathematics deficiency courses. | |||
| c) 50% Marks in HSSC (ICS or General Science) with Mathematics of 200 marks | |||
| BS (CS) (2.5 years) | 75-83 | 5 | AD in Computing or equivalent 14 years of education, with HSSC in relevant discipline with 50% marks or Equivalent |
| MS (CS) | 33 | 3 | 16 years of Education in relevant discipline with 2.00 CGPA or Equivalent with 2nd Division and passing HAT-General by HEC |
| MS (SE) | 33 | 3 | 16 years of Education in relevant discipline with 2.00 CGPA or Equivalent with 2nd Division and passing HAT-General by HEC |
| PhD (CS) | 36 | 6 | 18 Years Education (Thesis) in a Relevant Discipline with CGPA 3.00/4.00 or 1st Division and passing HAT-Subject by HEC |
| SOCIAL SCIENCES DEPARTMENT | |||
| AD in International Relations | 67 | 4 | Passing marks in HSSC or Equivalent |
| AD in English | 70 | 4 | Passing marks in HSSC or Equivalent |
| BSIR | 136 | 8 | 45% marks in HSSC or Equivalent |
| BS (English) | 136 | 8 | 45% marks in HSSC or Equivalent |
| BSIR (2.5 years) | 75 | 5 | 2 years Bachelor / BA / B.Sc/ B.Com/AD (14 years of Education) with 2.00 CGPA or Equivalent with 2nd Division |
| M.Phil. (IDS) | 30 | 3 | 16 years Education with CGPA 2.00/4.00 or Equivalent with 2nd Division and passing HAT-General by HEC |
| M.Phil. (IR) | 30 | 3 | 16 years Education in a Relevant Discipline with CGPA 2.00/4.00 or Equivalent with 2nd Division and passing HAT-General by HEC |
| MEDIA STUDIES DEPARTMENT | |||
| AD in Film & TV | 70 | 4 | Passing marks in HSSC or Equivalent |
| AD in Animation | 70 | 4 | 35% marks in HSSC or Equivalent |
| BMS | 136 | 8 | 45% marks in HSSC or Equivalent |
| DEPARTMENT OF PHARMACY | |||
| Doctor of Pharmacy (Pharm-D) | 198 | 10 | Only FSc. Pre-medical/A Level with Pre-medical subjects with at least 60% marks certified by IBCC are eligible to apply on open merit & reserved seats. |
| DEPARTMENT OF ALLIED HEALTH SCIENCES | |||
| BS Medical Laboratory Technology | 138 | 8 | 50% marks in HSSC (Pre-Medical or Equivalent). |
| BS Human Nutrition and Dietetics | 140 | 8 | 50% marks in HSSC (Pre-Medical or Equivalent). |
| BS (Psychology) | 136 | 8 | 45% marks in HSSC or Equivalent |
| BS Psychology (Clinical) | 134 | 8 | 50% Marks in HSSC or Equivalent |
| AD in Psychology | 67 | 4 | Passing marks in HSSC or Equivalent |
How to Apply
Once you have reviewed the admission criteria for your desired program, the next step is to begin the application process. At Iqra University Islamabad Campus, we strive to make the application process as smooth and transparent as possible. Please visit our Admission Page for detailed information on how to apply, required documents, and deadlines.
Contact Us
If you have any questions or need further clarification regarding the admission criteria or application process, our dedicated admissions team is here to assist you.
Feel free to reach out to us through any of the following channels:
WhatsApp: 0315-5264264 / 0321-5264264 / 0334-5264264
Call us at 051 111 264 264 (extension# 199 / 231)
Direct line: 051-4435207
Email: Send us an email at admissions@iqraisb.edu.pk
Our admissions team is available to provide guidance and support throughout your application journey. Don’t hesitate to contact us with any queries or concerns. We are here to help you make a smooth transition to Iqra University Islamabad Campus.
We are excited to welcome passionate and talented individuals like you to join our academic community at Iqra University Islamabad Campus. Embark on a journey of knowledge, growth, and endless possibilities by applying to Iqra University today! 0315-5264264
Disclaimer:
Please note that the admission criteria mentioned on this page are subject to change without prior notice. It is advisable to regularly check our website for any updates or modifications to the admission requirements.
At Iqra University Islamabad Campus, we are committed to providing equal opportunities to all qualified applicants, regardless of race, gender, religion, nationality, or background.
We adhere to a policy of inclusivity and diversity, fostering an environment that values and respects every individual.