Welcome to the Admission Criteria page of Iqra University Islamabad Campus.
We are delighted that you are considering pursuing your higher education with us. At Iqra University, Islamabad, we are committed to providing quality education and ensuring that our students meet the necessary eligibility requirements for their desired programs. Below, you will find detailed information about the admission criteria for various departments and programs offered at our campus.
Getting Started
Choosing the right program is an important decision, and we encourage you to explore the wide range of academic opportunities available at Iqra University Islamabad Campus. Our admission criteria are designed to assess the qualifications and potential of prospective students, ensuring a conducive learning environment for everyone.
Admission Criteria Overview
Our admission criteria vary depending on the program and department. We evaluate factors such as educational background, grades, and specific prerequisites to determine eligibility for each program. Below, you will find a comprehensive list of programs offered at Iqra University Islamabad Campus along with their respective admission criteria.
Note: Please refer to the table below for a detailed overview of each program’s admission criteria & fee.
| FEE INFORMATION - Fall 2026 | ||||||
|---|---|---|---|---|---|---|
| Program | Semesters | Admission Fee (One Time) | Registration Fee (Per Semester) | Student Card (Per Year) | Tuition Fee (1st Semester) | Total Fee (1st Semester) |
| DEPARTMENT OF BUSINESS ADMINISTRATION | ||||||
| AD in Accounting & Finance | 4 | 25,500 | 9,000 | 1,500 | 81,600 | 107,100 |
| AD in Digital Marketing | 4 | 25,500 | 9,000 | 1,500 | 81,600 | 107,100 |
| AD in Business Analytics | 4 | 25,500 | 9,000 | 1,500 | 81,600 | 107,100 |
| BBA-H | 8 | 25,500 | 9,000 | 1,500 | 124,000 | 149,500 |
| BS Business Analytics | 8 | 25,500 | 9,000 | 1,500 | 124,000 | 149,500 |
| BS Accounting and Finance | 8 | 25,500 | 9,000 | 1,500 | 124,000 | 149,500 |
| BS Commerce | 8 | 25,500 | 9,000 | 1,500 | 124,000 | 149,500 |
| MBA | 3 | 25,500 | 9,000 | 1,500 | 93,000 | 118,500 |
| MS Management Science | 4 | 25,500 | 9,000 | 1,500 | 93,000 | 118,500 |
| PhD Business Administration | 6 | 25,500 | 9,000 | 1,500 | 69,750 | 95,250 |
| DEPARTMENT OF FASHION AND DESIGN | ||||||
| One & Two Years Diploma (BFD & BTD) | 2-4 | 25,500 | 9,000 | 5,850 | 123,000 | 148,500 |
| BFD | 8 | 25,500 | 9,000 | 1,500 | 123,000 | 148,500 |
| BTD | 8 | 25,500 | 9,000 | 1,500 | 123,000 | 148,500 |
| DEPARTMENT OF COMPUTING AND TECHNOLOGY | ||||||
| AD Computing | 4 | 25,500 | 9,000 | 1,500 | 81,600 | 107,100 |
| BS (CS) | 8 | 25,500 | 9,000 | 1,500 | 151,520 | 177,020 |
| BS (SE) | 8 | 25,500 | 9,000 | 1,500 | 151,520 | 177,020 |
| BS(AI) | 8 | 25,500 | 9,000 | 1,500 | 151,520 | 177,020 |
| MS (CS) | 4 | 25,500 | 9,000 | 1,500 | 70,875 | 96,375 |
| MS (SE) | 4 | 25,500 | 9,000 | 1,500 | 70,875 | 96,375 |
| PhD (CS) | 6 | 25,500 | 9,000 | 1,500 | 70,875 | 96,375 |
| DEPARTMENT OF SOCIAL SCIENCES | ||||||
| AD in International Relations | 4 | 25,500 | 9,000 | 4,000 | 81,600 | 107,100 |
| AD in English | 4 | 25,500 | 9,000 | 4,000 | 81,600 | 107,100 |
| BSIR | 8 | 25,500 | 9,000 | 1,500 | 94,200 | 119,700 |
| BS (English) | 8 | 25,500 | 9,000 | 1,500 | 106,760 | 132,260 |
| M.Phil. (IDS) | 3 | 25,500 | 9,000 | 1,500 | 94,500 | 120,000 |
| M.Phil. (IR) | 3 | 25,500 | 9,000 | 1,500 | 94,500 | 120,000 |
| DEPARTMENT OF MEDIA STUDIES | ||||||
| AD in Film & TV | 4 | 25,500 | 9,000 | 1,500 | 76,500 | 102,000 |
| AD in Animation | 4 | 25,500 | 9,000 | 1,500 | 76,500 | 102,000 |
| BMS | 8 | 25,500 | 9,000 | 1,500 | 123,000 | 148,500 |
| Department of Allied Health Sciences | ||||||
| AD in Psychology | 4 | 25,500 | 9,000 | 1,500 | 81,600 | 107,100 |
| BS Psychology (Clinical) | 8 | 25,500 | 9,000 | 1,500 | 100,480 | 125,980 |
| BS Psychology | 8 | 25,500 | 9,000 | 1,500 | 100,480 | 125,980 |
| BS Human Nutrition & Dietetics (HND) | 8 | 25,500 | 9,000 | 1,500 | 103,680 | 129,180 |
| BS Medical Lab Technology (MLT) | 8 | 25,500 | 9,000 | 1,500 | 120,000 | 145,500 |
| Department of Pharmacy | ||||||
| Doctor of Pharmacy (Pharm-D) | 10 | 25,500 | 9,000 | 1,500 | 213,300 | 238,800 |
| Department of Nursing | ||||||
| BS Nursing | 8 | 25,500 | 9,000 | 1,500 | 222,700 | 248,200 |
Important: Applicants with foreign qualification are required to provide equivalency certificate from IBCC or HEC.
Additional Fee: In addition to tuition fees, the 1st semester fee includes the following non-refundable additional fees: Admission Fee: PKR 15,000/-, Registration Fee: PKR 9,000/-, Student ID Card: PKR 1500/- per year.
PhD Programs: There will be an additional fee for comprehensive exam and thesis.
External Credit Transfer Fee: Rs. 2000/- per credit hour is charged as transfer fee.
How to Apply
Once you have reviewed the admission criteria for your desired program, the next step is to begin the application process. At Iqra University Islamabad Campus, we strive to make the application process as smooth and transparent as possible. Please visit our Admission Page for detailed information on how to apply, required documents, and deadlines.
Contact Us
If you have any questions or need further clarification regarding the admission criteria or application process, our dedicated admissions team is here to assist you.
Feel free to reach out to us through any of the following channels:
WhatsApp: 03215264264
Call us at 051 111 264 264 (extension 139 & 199)
Direct line: 051-4435207
Email: Send us an email at admissions@iqraisb.edu.pk
Our admissions team is available to provide guidance and support throughout your application journey. Don’t hesitate to contact us with any queries or concerns. We are here to help you make a smooth transition to Iqra University Islamabad Campus.
We are excited to welcome passionate and talented individuals like you to join our academic community at Iqra University Islamabad Campus. Embark on a journey of knowledge, growth, and endless possibilities by applying to Iqra University today!
Disclaimer:
Please note that the admission criteria mentioned on this page are subject to change without prior notice. It is advisable to regularly check our website for any updates or modifications to the admission requirements.
At Iqra University Islamabad Campus, we are committed to providing equal opportunities to all qualified applicants, regardless of race, gender, religion, nationality, or background.
We adhere to a policy of inclusivity and diversity, fostering an environment that values and respects every individual.