Fee & Finance
The fee structure differs from program to program. Please refer to the table on the following page for fee structure of various programs at the University. In addition to Tuition fee students are also required to deposit Rs. 10,000/- as admission fee (one time and non-refundable) at the time of admission. Students are also required to deposit Library fee Rs. 1,000/- at the time of admission along with the tuition fee of the first semester. Student fund Rs. 1,000/- per semester are also required to be deposited for each semester.
Tuition fees can be adjusted in the following conditions:
- If a course is cancelled and an alternative course is not offered.
- If the student drops the course within the designated timeframe.
- If the student freezes the semester according to the prescribed dates on the academic calendar of the university.
Financial Aid / Loan Facility
Iqra University provides student Qarza-i-Hasna facility to deserving students. The financial aid is provided through a number of means, which include student loans, installments on the basis of need and performance. However, all financial aid is conditional and aid recipients must maintain satisfactory academic progress for availing the facility provided to them.
Program | CrHrs | Semesters | Rate Per CrHr | Adm. Fee | Student Fund | Lib Fee | CrHr 1st Semester | Fee 1st Semester | Eligibility Criteria |
BUSINESS ADMINISTRATION DEPARTMENT | |||||||||
BBA-H | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 |
|
BS (A&F) | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
BBA | 79 (2.5 years) | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 19 | 121,250 |
|
MBA | 72 | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 15 | 98,250 |
|
MBA | 54 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 15 | 98,250 |
|
MBA | 36 | 3 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 |
|
PhD | 36 | 6 | 5,750 | 10,000 | 1,000 | 1,000 | 9 | 63,750 |
|
FASHION AND DESIGN DEPARTMENT | |||||||||
BFD | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 |
|
BTD | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
BMS | 136 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
One Year Diploma | 34 | 2 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
Two Year Diploma | 70 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 18 | 115,500 | |
COMPUTING AND TECHNOLOGY DEPARTMENT | |||||||||
BS(CS) | 137 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 17 | 109,750 |
|
BS(SE) | 138 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 17 | 109,750 | |
BS(AI) | 140 | 8 | 5,750 | 10,000 | 1,000 | 1,000 | 17 | 109,750 | |
BS(CS) | 75-83 (2.5 years) | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 17 | 109,750 |
|
BS(SE) | 75-83 (2.5 years) | 5 | 5,750 | 10,000 | 1,000 | 1,000 | 17 | 109,750 | |
SOCIAL SCIENCES DEPARTMENT | |||||||||
BSDS | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 |
|
BSIR | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Sc.) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Psy) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Economics) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(English) | 136 | 8 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BSDS | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 |
|
BSIR | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Sc.) | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
BS(Economics) | 75 (2.5 years) | 5 | 4,400 | 10,000 | 1,000 | 1,000 | 18 | 91,200 | |
M.Phil (IDS) | 30 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 |
|
M.Phil (IR) | 30 | 4 | 5,750 | 10,000 | 1,000 | 1,000 | 12 | 81,000 | |
DEPARTMENT OF PHARMACY | |||||||||
Doctor of Pharmacy (Pharm-D) | 198 | 10 | 9,000 | 10,000 | 1,000 | 1,000 | 22 | 210,000 |
|
1st Semester Fee includes Admission Fee (Rs. 10,000/-) and Library Fee (Rs. 1,000/-) (Non-Refundable) | |||||||||
Student Fund (Rs. 1,000/-) is charged every semester | |||||||||
For PhD programs, there will be additional fee for comprehensive exam and thesis. | |||||||||
Note: Tuition Fee will increase by 5% each year |