Fee Structure at IQRA University Islamabad Campus
Welcome to IQRA University Islamabad Campus! We strive to provide quality education in a conducive learning environment. Our admission criteria vary depending on the program and department. We evaluate factors such as educational background, grades, and specific prerequisites to determine eligibility for each program. Below, you will find a comprehensive list of programs offered at Iqra University Islamabad Campus along with their respective admission criteria.
Note:
Please refer to the table below for a detailed overview of each program’s admission criteria & fee.
| Program | Semesters | Admission Fee (One Time) | Registration Fee (Per Semester) | Student ID Card (per Year) | Tution Fee (1st Semester) | Total Fee 1st Semester | |
|---|---|---|---|---|---|---|---|
| BUSINESS ADMINISTRATION DEPARTMENT | |||||||
| AD in Accounting & Finance | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| AD in Digital Marketing | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| AD in Business Analytics | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| BBA-H | 8 | 15,000 | 9,000 | 1,500 | 117,600 | 143,100 | |
| BS Business Analytics | 8 | 15,000 | 9,000 | 1,500 | 117,600 | 143,100 | |
| BS Accounting and Finance | 8 | 15,000 | 9,000 | 1,500 | 117,600 | 143,100 | |
| MBA | 4 | 15,000 | 9,000 | 1,500 | 88,200 | 113,700 | |
| MS Management Science | 4 | 15,000 | 9,000 | 1,500 | 66,150 | 91,650 | |
| PhD Business Administration | 6 | 15,000 | 9,000 | 1,500 | 66,150 | 91,650 | |
| FASHION AND DESIGN DEPARTMENT | |||||||
| One Year Diploma (BFD & BTD) | 2 | 15,000 | 9,000 | 1,500 | 117,150 | 142,650 | |
| Two Year Diploma (BFD & BTD) | 4 | 15,000 | 9,000 | 1,500 | 117,150 | 142,650 | |
| BFD | 8 | 15,000 | 9,000 | 1,500 | 117,150 | 142,650 | |
| BTD | 8 | 15,000 | 9,000 | 1,500 | 117,150 | 142,650 | |
| COMPUTING AND TECHNOLOGY DEPARTMENT | |||||||
| AD (CS) | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| BS (CS) | 8 | 15,000 | 9,000 | 1,500 | 144,272 | 169,772 | |
| BS (SE) | 8 | 15,000 | 9,000 | 1,500 | 144,272 | 169,772 | |
| BS (AI) | 8 | 15,000 | 9,000 | 1,500 | 144,272 | 169,772 | |
| MS (CS) | 3 | 15,000 | 9,000 | 1,500 | 67,500 | 93,000 | |
| MS (SE) | 3 | 15,000 | 9,000 | 1,500 | 67,500 | 93,000 | |
| PhD (CS) | 6 | 15,000 | 9,000 | 1,500 | 67,500 | 93,000 | |
| SOCIAL SCIENCES DEPARTMENT | |||||||
| AD in International Relations | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| AD in Psychology | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| AD in English | 4 | 15,000 | 9,000 | 1,500 | 77,600 | 103,100 | |
| BSIR | 8 | 15,000 | 9,000 | 1,500 | 89,700 | 115,200 | |
| BS (Psychology) | 8 | 15,000 | 9,000 | 1,500 | 95,680 | 121,180 | |
| BS Psychology (Clinical) | 8 | 15,000 | 9,000 | 1,500 | 95,680 | 121,180 | |
| BS (English) | 8 | 15,000 | 9,000 | 1,500 | 101,660 | 127,160 | |
| M.Phil. (IDS) | 3 | 15,000 | 9,000 | 1,500 | 90,000 | 115,500 | |
| M.Phil. (IR) | 3 | 15,000 | 9,000 | 1,500 | 90,000 | 115,500 | |
| DEPARTMENT OF MEDIA STUDIES | |||||||
| AD in Film & TV | 4 | 15,000 | 9,000 | 1,500 | 72,750 | 98,250 | |
| AD in Animation | 4 | 15,000 | 9,000 | 1,500 | 72,750 | 98,250 | |
| BMS | 8 | 15,000 | 9,000 | 1,500 | 117,150 | 142,650 | |
| Department of Pharmacy | |||||||
| Pharm. D Curriculum | 10 | 15,000 | 9,000 | 1,500 | 248,600 | 274,100 | |
Important: Applicants with foreign qualification are required to provide equivalency certificate from IBCC or HEC.
PhD Programs: There will be an additional fee for the comprehensive exam and thesis.
External Credit Transfer Fee: Rs. 2000/- per credit hour is charged, as a transfer fee.
Additional Fee Details:
In addition to tuition fees, the 1st semester fee includes the following non-refundable additional fees:
- Admission Fee: PKR 15,000 (one time)
- Registration Fee: PKR 9,000 per semester
- Student ID Card: PKR 1500/- per year
Fee Refund Policy:
If new student wants to request a fee refund after the commencement of classes.
- 100% tuition fee will be refunded if the request is made within the first week of semester.
- 50% tuition fee will refunded if the request is made within the second week of semester.
- No refund will be applicable after the second week of the semester.
Please note that fee adjustments are subject to the university’s policies and procedures. For more information, students are advised to consult the university administration.
At IQRA University Islamabad Campus, we aim to provide affordable education while maintaining the highest standards of academic excellence. For detailed information on fee payments, deadlines, and any updates to the fee structure, please visit our official website or reach out to our admissions office.
Finance Office Contact Information
For any queries or assistance regarding fee payments, financial matters, or related concerns, please reach out to the Finance Office at IQRA University Islamabad Campus.
Email: manager.finance@iqraisb.edu.pk
Telephone: 051 111 264 264 ext. 123 / 242
Our dedicated finance team is available to provide guidance and support regarding fee structure, payment options, installment plans, and any financial assistance programs available to students.
Feel free to contact the Finance Office during office hours for prompt and reliable assistance with your financial inquiries. We are here to ensure a smooth and transparent financial experience throughout your academic journey at IQRA University Islamabad Campus.