Bachelor of Science in Psychology
The undergraduate degree provides the essential knowledge and skills to pursue a rewarding career in this field. We provide quality education, meeting the mental health care needs of humanity, and foster a multi-disciplinary approach to learning. Our cutting-edge facilities and resources ensure students gain both theoretical knowledge and practical experience, preparing them for diverse career opportunities offering a range of opportunities in various sectors such as mental health clinics, human resource departments, community outreach, rehabilitation centres , sales and marketing departments, education sector and research departments of both public and private sector organizations.
Program Duration
4 years (8 Semester)
Credit Hours
136 Cr. Hrs.
Semester 1 | ||
---|---|---|
Code | Title | Hr (Cont Hr) |
PFC311 | Introduction to Psychology | 3 |
SSC311 | Introduction to Future Studies | 3 |
HUM232 | Ethics and Social Responsibility | 3 |
FQR311 | General Mathematics | 3 |
HUM111 | Functional English - (English -I ) | 3 |
HS103 | Pakistan Studies | 2 |
Total | 17 |
|
Semester 2 | ||
CSC111 | Introduction to Computers | 3 |
HUM231 | Communication Skills - English II | 3 |
HS102 | Islamic Studies/Ethics | 2 |
HUM112 | Personal Development | 3 |
HUM233 | Philosophy & Critical Thinking Skills | 3 |
NSC 422 | Food & Nutrition | 3 |
Total | 17 | |
Semester 3 | ||
HUM121 | Academic & Professional Writing | 3 |
SSC231 | World History | 3 |
PFC412 | Social Psychology | 3 |
PFC413 | Applied Areas of Psychology | 2 |
PFC414 | Schools and Perspectives in Psychology | 2 |
DS100 | Introduction to Developmental Studies | 3 |
PFC415 | Theories of Personality | 2 |
Total | 18 | |
Semester 4 |
||
PDC616 | Sociology/Guidance & Counseling | 3 |
PFC426 | The Ethical Issues in Psychology | 3 |
PPC422 | Positive Psychology | 3 |
PPR511 | Statistics in Psychology | 3 |
PDC422 | Public Speaking | 3 |
PPR512 | Research Methods - I | 3 |
Total | 18 | |
Semester 5 |
||
HUM241 | World Literature | 3 |
PPC423 | Developmental Psychology | 3 |
NSC321 | Biological Bases of Behavior | 3 |
PPR513 | Research Methods - II | 3 |
PPR514 | Data Analysis Using Statistical Software | 3 |
PFC527 | Psychopathology | 3 |
Active Citizenship, Volunteerism/ Community Work (Mandatory) | 0 | |
PFE511 | Experimental Psychology I | 3 |
Total | 21 | |
Semester 6 | ||
PPC514 | Health Psychology | 3 |
PPC525 | Environmental Psychology (Maj) | 3 |
PPC526 | Gender Issues in Psychology (Maj) | 3 |
PPC527 | Cross Cultural Psychology | 3 |
PFE522 | Experimental Psychology-II | 3 |
Total | 15 | |
Semester 7 | ||
PFE613 | Psychological Assessment - theory | 2 |
PFE614 | Psychological Assessment - Practical | 2 |
PPR615 | Research Project (Pass/Fail) | 2 |
PPC618 | Peace Psychology (Maj) | 3 |
BUS241 | Introduction to Entrepreneurship | 3 |
PPC421 | Cognitive Psychology | 3 |
Total | 15 | |
Semester 7 | ||
PEC621 | Elective I | 3 |
PEC622 | Elective II | 3 |
PEC623 | Elective III | 3 |
PEC624 | Elective IV | 3 |
PPR626 | Group Research | 1 |
PPR626 | Research Project (Pass/Fail) | 2 |
Total | 15 | |
Six weeks internship is mandatory |