IQRA UNIVERSITY | |||||
BMS Curriculum – Semester Wise | |||||
Category | No. of Courses | Credit Hours | |||
Mandatory Courses | 13 | 37 | |||
Common Optional | 8 | 24 | |||
Core | 17 | 51 | |||
Elective | 8 | 24 | |||
Total | 46 | 136 | |||
S.No. | Code | Title | Cr Hrs | Category | Pre-requisites |
Semester 1 | |||||
1 | MDS111 | Introduction to Mass Communication | 3 | Core | |
2 | MDS112 | Introduction to Multimedia | 3 | Core | |
3 | MDS113 | Fundamentals of Design | 3 | Core | |
4 | HUM111 | Functional English | 3 | Mandatory | |
5 | CSC111 | Introduction to Information and Communications Technology | 3 | Mandatory | |
6 | HMT121 | Islamic Studies | 2 | Mandatory | |
Total | 17 | ||||
Semester 2 | |||||
7 | MDS121 | Photography | 3 | Core | Introduction to Multimedia |
8 | MDS122 | Drawing and Perspective | 3 | Core | Fundamentals of Design |
9 | HUM121 | Academic Writing & Professional Writing | 3 | Mandatory | Functional English |
10 | HMT122 | Pakistan Studies | 2 | Mandatory | |
11 | HUM112 | Personal Development | 3 | Mandatory | |
12 | HUM113 | Introduction to Sociology | 3 | Mandatory | |
Total | 17 | ||||
Semester 3 | |||||
13 | MDS231 | Digital Illustration & Manipulation | 3 | Core | Introduction to Multimedia |
14 | HUM231 | Communication Skills | 3 | Mandatory | Academic Writing |
15 | HUM232 | Ethics and Social Responsibility | 3 | Mandatory | |
16 | SSC231 | World History | 3 | Mandatory | |
17 | Common Optional – Other Department | 3 | Common Optional | ||
18 | Common Optional – Other Department | 3 | Common Optional | ||
Total | 18 | ||||
Semester 4 | |||||
19 | MDS241 | Digital Audio & Video | 3 | Core | Introductin to Multimedia |
20 | MDS242 | Camera & Lighting Techniques | 3 | Core | Photography |
21 | BUS241 | Introduction to Entrepreneurship | 3 | Mandatory | |
22 | HUM233 | Introduction to Philosophy & Critical Thinking | 3 | Mandatory | |
23 | HUM241 | World Literature | 3 | Mandatory | |
24 | Common Optional – Other Department | 3 | Common Optional | ||
Total | 18 | ||||
Semester 5 | |||||
25 | MDS351 | Social Media & Internet Marketing | 3 | Core | Introduction to Entrepreneurship |
26 | MDS352 | Aesthetics of Editing | 3 | Core | Digital Audio & Video |
27 | MDS353 | Acting | 3 | Core | |
28 | Elective | 3 | Elective | ||
29 | Common Optional – Other Department | 3 | Common Optional | ||
30 | Common Optional – Other Department | 3 | Common Optional | ||
Total | 18 | ||||
Semester 6 | |||||
31 | MDS361 | Media Research | 3 | Core | Introduction to Mass Communication |
32 | MDS362 | Internship* | 3 | Core | Digital Audio & Video |
33 | Elective | 3 | Elective | ||
34 | Elective | 3 | Elective | ||
35 | Common Optional – Other Department | 3 | Common Optional | ||
36 | Common Optional – Other Department | 3 | Common Optional | ||
Total | 18 | ||||
Semester 7 | |||||
37 | MDS471 | Project I* | 3 | Core | Internship |
38 | MDS472 | Writing for Mass Media | 3 | Core | Communication Skills |
39 | MDS473 | Media Culture and Law | 3 | Core | Internship |
40 | Elective | 3 | Elective | ||
41 | Elective | 3 | Elective | ||
42 | Elective | 3 | Elective | ||
Total | 18 | ||||
Semester 8 | |||||
43 | MDS481 | Project II* | 3 | Core | Thesis 1 |
44 | Elective | 3 | Elective | ||
45 | Elective | 3 | Elective | ||
46 | Common Optional – Other Department | 3 | Common Optional | ||
Total | 12 | ||||
Total Credit Hours | 136 | ||||
Note: Students can choose an elective from any stream within BMS subject to completion of prerequisites | |||||
Note: A student will take minimum 1 course from each common optional category and then maximum 3 more from each common optional category (cannot take a course from their own department) | |||||
* Grades for Internship, Project I and Project II will be awarded with either a “P” (Pass) or “F” (Fail) grade |
List of Electives
Sr. No. | Code | BMS Electives Course Title | Year | Area |
1 | ADV362 | Brand Management | 3 | Advertising |
2 | ADV363 | Principles of Advertising | 3 | Advertising |
3 | ADV364 | Digital Design | 3 | Advertising |
4 | ADV365 | Copywriting & Visualization | 4 | Advertising |
5 | ADV471 | Packaging & Printing | 4 | Advertising |
6 | ADV472 | Event Management | 4 | Advertising |
7 | ADV473 | Media Planning & Buying | 4 | Advertising |
8 | ADV481 | Client Service & Account Management | 4 | Advertising |
9 | ADV482 | Media Design | 4 | Advertising |
10 | ANM364 | 3D Animation Design I | 3 | Animation |
11 | ANM365 | Life Drawing | 3 | Animation |
12 | ANM366 | 2D & Traditional Animation | 3 | Animation |
13 | ANM471 | Digital Compositing | 4 | Animation |
14 | ANM472 | Concept Art | 4 | Animation |
15 | ANM473 | Character Design | 4 | Animation |
16 | ANM474 | 3D Animation Design II | 4 | Animation |
17 | ANM483 | Visual Effects | 4 | Animation |
18 | New | Storyboarding & Digital Painting | 3 | Film & TV |
19 | FTV367 | Storytelling & Scriptwriting | 3 | Film & TV |
20 | FTV368 | Art Direction & Film Design | 3 | Film & TV |
21 | FTV361 | History of Film, TV & Animation | 4 | Film & TV |
22 | FTV365 | Production | 4 | Film & TV |
23 | FTV474 | Direction | 4 | Film & TV |
24 | FTV482 | Broadcasting | 4 | Film & TV |
25 | FTV483 | Sound Design & Recording | 4 | Film & TV |
26 | New | Documentary Writing & Direction | 4 | Film & TV |
27 | New | News & TV Studio Production | 4 | Film & TV |
28 | New | TVC Production | 4 | Film & TV |
29 | MCM361 | News Writing & Reporting | 3 | Mass Comm |
30 | MCM362 | Media & Politics | 3 | Mass Comm |
31 | MCM363 | Online Journalism | 3 | Mass Comm |
32 | MCM364 | Public Relations | 4 | Mass Comm |
33 | MCM471 | Feature Column Writing | 4 | Mass Comm |
34 | MCM472 | Sub-Editing | 4 | Mass Comm |
35 | MCM473 | Broadcast Journalism | 4 | Mass Comm |
36 | MCM481 | Investigative Journalism | 4 | Mass Comm |
37 | PFA361 | Improvization I | 3 | Performing Arts |
38 | PFA362 | Movement I | 3 | Performing Arts |
39 | PFA363 | Voice | 3 | Performing Arts |
40 | PFA481 | Introduction to Music | 4 | Performing Arts |
41 | PFA482 | Improvization II | 4 | Performing Arts |
42 | PFA483 | Movement II | 4 | Performing Arts |
43 | PFA471 | Script Analysis | 4 | Performing Arts |
44 | PFA472 | Rehearsals & Performance | 4 | Performing Arts |
45 | PFA473 | Advanced Acting | 4 | Performing Arts |