Bachelor of Science in Accounting & Finance (2.5 - 2)
The Bachelor of Science in Accounting and Finance (BSAF) 2.5-year and 2-year programs are tailored to equip students with the essential knowledge and skills needed to excel in the dynamic global business and financial landscape. With a focused curriculum, expert faculty, and a supportive learning environment, we prepare students for successful careers in accounting and finance.
These accelerated programs provide a strong foundation in accounting and finance principles, delivered through interactive and engaging teaching methodologies. Students benefit from a variety of learning experiences, including lectures, class discussions, case studies, article presentations, projects, reports, industrial trips, seminars, workshops, and guest speakers, ensuring a well-rounded education and practical exposure to the industry.
The curriculum for the BSAF programs is carefully designed to offer a comprehensive understanding of accounting and finance principles. It includes a mix of mandatory courses, common optional courses, core courses, and a research project, ensuring that students develop the skills and knowledge necessary for success in the field of accounting and finance.
Program Details & Curriculum
Program Duration
2.5 years (5 Semester)
Credit Hours
81 Cr. Hrs.
Program Duration
2 years (4 Semester)
Credit Hours
69 Cr. Hrs.
BS A&F 2.5 yrs
Category | No. of Courses | Credit Hours | ||||
---|---|---|---|---|---|---|
General Education | 12 | 30 | ||||
Major Courses | 29 | 85 | ||||
Allied/Interdisciplinary Courses | 4 | 12 | ||||
Internship/Field Experience | 1 | 3 | ||||
Capstone Project | 2 | 6 | ||||
Total | 48 | 136 | ||||
Semester 1 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
1 | HUM111 | Functional English | 3 | 3+0 | NA | General Education |
2 | HMT221 | Islamic Studies | 2 | 2+0 | NA | General Education |
3 | CSC102 | Introduction to Mathematics | 3 | 2+1 | NA | General Education |
4 | CSC108 | APPLICATIONS OF ICT | 3 | 2+1 | NA | General Education |
5 | BUS111 | Fundamentals Of Management | 3 | 3+0 | NA | Major Courses |
6 | BUS121 | Microeconomics | 3 | 3+0 | CSC102 | Major Courses |
Total | 17 | |||||
Semester 2 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
7 | CSC202 | Introduction to Statistics | 3 | 3+0 | NA | General Education |
8 | HMT231 | Ideology and Constitution of Pakistan | 2 | 2+0 | CSC102 | General Education |
9 | BUS202 | Natural Science/ Environmental Science and Sustainability | 3 | 2+1 | General Education | |
10 | HUM121 | Academic and Professional Writing | 3 | 3+0 | HUM111 | General Education |
11 | ANF111 | Financial Accounting 1 | 3 | 3+0 | NA | Major Courses |
12 | BUS122 | Fundamentals Of Marketing | 3 | 3+0 | NA | Major Courses |
Total | 17 | |||||
Semester 3 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
14 | HUM232 | Civics and Community Engagement | 2 | 2+0 | General Education | |
15 | HUM241 | Social Science Course Sociology | 2 | 2+0 | General Education | |
16 | HUM241 | Arts And Humanities Course** World Literature | 2 | 2+0 | NA | General Education |
16 | ASC162 | Business Mathematics | 3 | 3+0 | CSC102 | Allied/Interdisciplinary |
17 | BUS352 | Principles of Finance | 3 | 3+0 | ANF111 | Major Courses |
18 | ANF231 | Financial Accounting - II | 3 | 3+0 | ANF111 | Major Courses |
Total | 15 | |||||
Semester 4 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
19 | BUS241 | Introduction to Entrepreneurship | 2 | 2+0 | NA | General Education |
20 | BUS245 | Econometrics | 3 | 3+0 | ASC162 | Allied/Interdisciplinary |
21 | BUS364 | Business Analytics | 3 | 3+0 | Allied/Interdisciplinary | |
22 | BUS243 | Current issues of Pakistan Economy | 3 | 3+0 | Allied/Interdisciplinary | |
23 | BUS351 | Cost Accounting | 3 | 3+0 | ANF111 | Major Courses |
24 | BUS242 | Macroeconomics | 3 | 3+0 | BUS121 | Major Courses |
Total | 17 | |||||
Semester 5 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
25 | BUS354 | Business Statistics | 3 | 3+0 | CSC202 | Major Courses |
26 | HUM112 | Personal Development | 3 | 3+0 | NA | Major Courses |
27 | ANF361 | Company Law | 3 | 3+0 | ANF111 | Major Courses |
28 | BUS362 | Research Methods and Skills | 3 | 3+0 | BUS354 | Major Courses |
29 | ANF362 | Financial Reporting - I | 3 | 3+0 | ANF111 | Major Courses |
30 | ANF373 | Cost and Management Accounting | 3 | 3+0 | BUS361 | Major Courses |
Total | 18 | |||||
Semester 6 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
31 | HUM231 | Communication Skills | 3 | 3+0 | HUM111 | Major Courses |
32 | CSK201 | Computational Skills | 1 | 0+1 | NA | Major Courses |
33 | BUS474 | Islamic Banking and Finance | 3 | 3+0 | BUS 352 | Major Courses |
34 | ANF365 | Business And Mercantile Law | 3 | 3+0 | NA | Major Courses |
35 | ANF372 | Financial Reporting II | 3 | 3+0 | ANF362 | Major Courses |
36 | BUS361 | Management Accounting | 3 | 3+0 | BUS351 | Major Courses |
37 | ANF350 | Internship | 3 | 3+0 | Internship/Field Experience | |
Total | 19 | |||||
Semester 7 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
37 | ANF411 | Analysis of Financial Statements | 3 | 3+0 | BUS 352 | Major Courses |
38 | ANF412 | Audit and Assurance | 3 | 3+0 | ANF372 | Major Courses |
39 | ANF413 | Financial Markets & Institutions | 3 | 3+0 | BUS352 | Major Courses |
40 | BUS472 | Security Analysis and Portfolio Management | 3 | 3+0 | BUS 352 | Major Courses |
41 | ANF421 | Business Taxation | 3 | 3+0 | BUS352 | Major Courses |
42 | BUS471 | Research Project- I | 3 | 3+0 | BUS362 | Capstone Project |
Total | 18 | |||||
Semester 8 | ||||||
S.No | Code | Course Title | Credit Hours | Credit Hours | Pre-Req | Category |
43 | ANF441 | Corporate Finance | 3 | 3+0 | BUS 352 | Major Courses |
44 | ANF442 | Financial Risk Management | 3 | 3+0 | BUS 352 | Major Courses |
45 | ANF431 | Investment Banking | 3 | 3+0 | BUS 352 | Major Courses |
46 | ANF422 | Corporate Taxation | 3 | 3+0 | ANF235 | Major Courses |
47 | BUS481 | Research Project- II | 3 | 3+0 | BUS471 | Capstone Project |
Total | 15 | |||||
Total Credit Hours | 136 |
BS A&F 2 yrs
Category | No. of Courses | Credit Hours | ||||
---|---|---|---|---|---|---|
General Education | 0 | |||||
Major Courses | 20 | 60 | ||||
Allied/Interdisciplinary Courses | 0 | 0 | ||||
Internship/Field Experience | 1 | 3 | ||||
Capstone Project | 2 | 6 | ||||
Total | 69 | |||||
S.No | Code | Title | Cr Hrs | Category | Pre-requisite | |
Semester 1 | ||||||
1 | BUS351 | COST ACCOUNTING | 3 | 3+0 | Major Courses | NA |
2 | BUS242 | MACROECONOMICS | 3 | 3+0 | Major Courses | NA |
3 | BUS354 | BUSINESS STATISTICS | 3 | 3+0 | Major Courses | NA |
4 | ANF362 | FINANCIAL REPORTING - I | 3 | 3+0 | Major Courses | NA |
5 | ANF361 | COMPANY LAW | 3 | 3+0 | Major Courses | NA |
6 | ANF365 | BUSINESS AND MERCANTILE LAW | 3 | 3+0 | Major Courses | NA |
Total | 18 | |||||
Semester 2 | ||||||
7 | BUS362 | RESEARCH METHODS AND SKILLS | 3 | 3+0 | Major Courses | BUS354 |
8 | BUS361 | MANAGEMENT ACCOUNTING | 3 | 3+0 | Major Courses | BUS351 |
9 | ANF413 | FINANCIAL MARKETS & INSTITUTIONS | 3 | 3+0 | Major Courses | NA |
10 | BUS474 | ISLAMIC BANKING AND FINANCE | 3 | 3+0 | Major Courses | NA |
11 | ANF372 | FINANCIAL REPORTING II | 3 | 3+0 | Major Courses | ANF362 |
12 | ANF421 | BUSINESS TAXATION | 3 | 3+0 | Major Courses | NA |
Total | 18 | |||||
Semester 3 | ||||||
13 | ANF373 | COST AND MANAGEMENT ACCOUNTING | 3 | 3+0 | Major Courses | BUS361 |
14 | ANF411 | ANALYSIS OF FINANCIAL STATEMENTS | 3 | 3+0 | Major Courses | BUS351 |
15 | ANF412 | AUDIT AND ASSURANCE | 3 | 3+0 | Major Courses | ANF372 |
16 | BUS479 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 3 | 3+0 | Major Courses | |
17 | ANF350 | INTERNSHIP | 3 | 3+0 | Internship/Field Experience | NA |
18 | BUS471 | RESEARCH PROJECT- I | 3 | 3+0 | Capstone Project | BUS362 |
Total | 18 | |||||
Semester 4 | ||||||
19 | ANF441 | CORPORATE FINANCE | 3 | 3+0 | Major Courses | BUS 352 |
20 | ANF442 | FINANCIAL RISK MANAGEMENT | 3 | 3+0 | Major Courses | BUS 352 |
21 | ANF431 | INVESTMENT BANKING | 3 | 3+0 | Major Courses | BUS 352 |
22 | ANF422 | CORPORATE TAXATION | 3 | 3+0 | Major Courses | BUS 352 |
23 | BUS481 | RESEARCH PROJECT- II | 3 | 3+0 | Capstone Project | BUS471 |
Total | 15 | |||||
Total Credit Hours | 69 |